<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutraceutical Science Review</title>
	<atom:link href="http://www.exploresupplements.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exploresupplements.com</link>
	<description>Discover the Science Behind the Supplements</description>
	<lastBuildDate>Wed, 16 May 2012 20:36:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Study Suggests HFCS May Affect Memory</title>
		<link>http://www.exploresupplements.com/study-suggests-hfcs-may-affect-memory</link>
		<comments>http://www.exploresupplements.com/study-suggests-hfcs-may-affect-memory#comments</comments>
		<pubDate>Wed, 16 May 2012 20:36:13 +0000</pubDate>
		<dc:creator>Sean Wells</dc:creator>
				<category><![CDATA[Cognitive Health]]></category>
		<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[cognitive health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.exploresupplements.com/?p=1309</guid>
		<description><![CDATA[Earlier research has revealed how excess amounts of fructose can harm the body by promoting diabetes, obesity, fatty liver and metabolic syndrome. Now, a new UCLA animal trial is pioneering the research into how a diet consistently high in fructose—in particular, high fructose corn syrup—might affect the brain. High-fructose corn syrup (HFCS) is an inexpensive liquid, six times sweeter than cane sugar, which is commonly added to processed foods. It is most often used in soft drinks, but also condiments &#8230;]]></description>
		<wfw:commentRss>http://www.exploresupplements.com/study-suggests-hfcs-may-affect-memory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excess Maternal Weight Can Adversely Influence Offspring</title>
		<link>http://www.exploresupplements.com/excess-maternal-weight-can-adversely-influence-offspring</link>
		<comments>http://www.exploresupplements.com/excess-maternal-weight-can-adversely-influence-offspring#comments</comments>
		<pubDate>Wed, 16 May 2012 01:32:21 +0000</pubDate>
		<dc:creator>Sean Wells</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.exploresupplements.com/?p=1303</guid>
		<description><![CDATA[During a time in our history when the prevalence of excess bodyweight and bodyfat has been officially categorized as epidemic, researchers are spending considerable time investigating virtually all possible causes.  New research conducted in a partnership between the Hebrew University of Jerusalem and the Departments of Medicine and Epidemiology at the University of Washington in Seattle indicates that excess bodyweight acquired before and during pregnancy can have long-lasting health consequences for offspring, even later in life. Investigators have found a &#8230;]]></description>
		<wfw:commentRss>http://www.exploresupplements.com/excess-maternal-weight-can-adversely-influence-offspring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Coffee Consumption Reduces Stroke Risk</title>
		<link>http://www.exploresupplements.com/study-finds-coffee-consumption-reduces-stroke-risk</link>
		<comments>http://www.exploresupplements.com/study-finds-coffee-consumption-reduces-stroke-risk#comments</comments>
		<pubDate>Tue, 15 May 2012 01:04:31 +0000</pubDate>
		<dc:creator>Sean Wells</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.exploresupplements.com/?p=1295</guid>
		<description><![CDATA[While those of us who have suffered from a heart attack or stroke are generally advised to avoid food and beverages containing caffeine, such as coffee, tea or soda, somewhat contrary findings and recommendations exist for the population at large. Curiously, a new meta-analysis examining coffee consumption and risk of cardiovascular events in the general population has found that moderate intake of coffee—on the order of one to three cups daily—may actually help protect against stroke. The research team, led &#8230;]]></description>
		<wfw:commentRss>http://www.exploresupplements.com/study-finds-coffee-consumption-reduces-stroke-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat-Regulating Protein Shows Promise for Weight Management</title>
		<link>http://www.exploresupplements.com/fat-regulating-protein-shows-promise-for-weight-management</link>
		<comments>http://www.exploresupplements.com/fat-regulating-protein-shows-promise-for-weight-management#comments</comments>
		<pubDate>Sun, 13 May 2012 02:48:34 +0000</pubDate>
		<dc:creator>Sean Wells</dc:creator>
				<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.exploresupplements.com/?p=1289</guid>
		<description><![CDATA[A significant percentage of people might believe that fat is an all-encompassing term, but the reality is that two subgroups&#8211;known as white, and brown&#8211;exist in varying proportions in the body. Metabolically, white fat functions primarily to store and conserve energy, while brown fat expends energy in a heat generating, calorie-burning process known as thermogenesis. Until recently it was unclear just what type of physiological trigger activated this metabolic shift, but a recent study has identified the protein which “instructs” brown &#8230;]]></description>
		<wfw:commentRss>http://www.exploresupplements.com/fat-regulating-protein-shows-promise-for-weight-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wine Proves Probiotic Friendly</title>
		<link>http://www.exploresupplements.com/red-wine-proves-probiotic-friendly</link>
		<comments>http://www.exploresupplements.com/red-wine-proves-probiotic-friendly#comments</comments>
		<pubDate>Sat, 12 May 2012 01:43:08 +0000</pubDate>
		<dc:creator>Sean Wells</dc:creator>
				<category><![CDATA[Digestive Health]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Immune Health]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[digestive health]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[immune health]]></category>

		<guid isPermaLink="false">http://www.exploresupplements.com/?p=1280</guid>
		<description><![CDATA[There’s been a considerable amount of news lately in regard to probiotics—beneficial bacteria that aid in digestion, immunity and, according to some studies, body composition. Other contemporary research has investigated the nature and presence of prebiotics, which can be defined as nondigestible food ingredients that promote the growth of beneficial microogrganisms in the intestines. In other words, nutrients that benefit the probiotics themselves. One such study suggests that polyphenols—compounds found in red wine grapes—may selectively boost the growth of certain &#8230;]]></description>
		<wfw:commentRss>http://www.exploresupplements.com/red-wine-proves-probiotic-friendly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Debate Over Vitamin D</title>
		<link>http://www.exploresupplements.com/the-debate-over-vitamin-d</link>
		<comments>http://www.exploresupplements.com/the-debate-over-vitamin-d#comments</comments>
		<pubDate>Fri, 11 May 2012 00:37:21 +0000</pubDate>
		<dc:creator>Sean Wells</dc:creator>
				<category><![CDATA[Bone & Joint]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[vitamin d]]></category>

		<guid isPermaLink="false">http://www.exploresupplements.com/?p=1270</guid>
		<description><![CDATA[While it has been established that our bodies do manufacture Vitamin D on exposure to sunshine, it is important to consider that this is exposure is by no means guaranteed. This, along with the fact that Vitamin D deficiency in adults is reportedly on the rise and is associated with a variety of illnesses related to our heart, skeleton and blood sugar makes dietary supplements look all the more appealing as possibly the most reliable way to obtain vitamin D. &#8230;]]></description>
		<wfw:commentRss>http://www.exploresupplements.com/the-debate-over-vitamin-d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Exercise for Syndrome X: Present but Elusive</title>
		<link>http://www.exploresupplements.com/benefits-of-exercise-for-syndrome-x-present-but-elusive</link>
		<comments>http://www.exploresupplements.com/benefits-of-exercise-for-syndrome-x-present-but-elusive#comments</comments>
		<pubDate>Thu, 10 May 2012 00:24:57 +0000</pubDate>
		<dc:creator>Sean Wells</dc:creator>
				<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.exploresupplements.com/?p=1262</guid>
		<description><![CDATA[Metabolic syndrome—sometimes referred to as Syndrome X—was originally considered an umbrella term for a variety of interrelated health afflictions (high blood pressure, diabetes and elevated triglycerides, often correlated with obesity). In recent times, however, and on account of increasing prevalence, it is currently considered a disease in itself. It is estimated that approximately 70% of Americans over the age of 25 years have at least one component of metabolic syndrome: elevated blood sugar, triglycerides, or blood pressure, along with decreased &#8230;]]></description>
		<wfw:commentRss>http://www.exploresupplements.com/benefits-of-exercise-for-syndrome-x-present-but-elusive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep, Metabolism and Obesity</title>
		<link>http://www.exploresupplements.com/sleep-metabolism-and-obesity</link>
		<comments>http://www.exploresupplements.com/sleep-metabolism-and-obesity#comments</comments>
		<pubDate>Tue, 08 May 2012 01:33:30 +0000</pubDate>
		<dc:creator>Sean Wells</dc:creator>
				<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.exploresupplements.com/?p=1249</guid>
		<description><![CDATA[Scientists have conducted specific studies of humans and animals and discovered that sleep plays a critical role in memory and learning, but also immune function and basic metabolism. It seems that sleep plays a role not only in how energetic we feel, but also the way in which we generate energy. To prevent or limit excessive weight gain—another metabolic byproduct—a recent animal study provides new insights into the importance of circadian rhythms and their interaction with normal metabolism. Researchers studied &#8230;]]></description>
		<wfw:commentRss>http://www.exploresupplements.com/sleep-metabolism-and-obesity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hints for a Healthy Pregnancy</title>
		<link>http://www.exploresupplements.com/hints-for-a-healthy-pregnancy</link>
		<comments>http://www.exploresupplements.com/hints-for-a-healthy-pregnancy#comments</comments>
		<pubDate>Sun, 06 May 2012 17:01:40 +0000</pubDate>
		<dc:creator>Crystal Shelton</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[prenatal vitamin]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.exploresupplements.com/?p=1245</guid>
		<description><![CDATA[For many women, the moment they learn they are pregnant is one of the most joyous times in their life. At that point, everything seems to change – physically, your body is adjusting to the new life growing inside and morning sickness or extreme exhaustion (or both!) are knocking at your door. Mentally, most women start to wonder about the sex of the baby, pick out names and think of life with the impending arrival in mind. From that point &#8230;]]></description>
		<wfw:commentRss>http://www.exploresupplements.com/hints-for-a-healthy-pregnancy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Consumption May Confer Neurological Benefits</title>
		<link>http://www.exploresupplements.com/coffee-consumption-may-confer-neurological-benefits</link>
		<comments>http://www.exploresupplements.com/coffee-consumption-may-confer-neurological-benefits#comments</comments>
		<pubDate>Sat, 05 May 2012 11:59:17 +0000</pubDate>
		<dc:creator>Sean Wells</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[top supplements]]></category>

		<guid isPermaLink="false">http://www.exploresupplements.com/?p=1236</guid>
		<description><![CDATA[Parkinson&#8217;s disease affects over 50,000 Americans each year, is a progressive disorder of the central nervous system. This progressive degeneration of the central nervous system (CNS) most profoundly interferes with body movement. Symptoms, which typically begin to occur after age 50, include tremors, muscle tension and alterations in speech or walking gait. A recent study, co-authored by Evergreen Healthcare neurologist Dr. Pinky Agarwal, in Kirkland, WA, provides some potentially good news for those concerned about preserving their neurological function: consuming &#8230;]]></description>
		<wfw:commentRss>http://www.exploresupplements.com/coffee-consumption-may-confer-neurological-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

